Node Releases¶
Updates to the Nano protocol are done through major node releases, occurring approximately every 1 to 4 months, and necessary patch releases in between. As changes are made to the protocol over time, newer node versions will stop peering with older versions. Details on which versions are actively peering, supported and being developed are included below.
Nano Roadmap on GitHub
Head over to the Nano Roadmap GitHub Project for a more dynamic and updated view of the upcoming features under research and implementation for the Nano node and protocol.
Current Release¶
The following release is the latest and only release actively supported by the Nano Foundation. This release and the Active Releases below represent the only node versions that will participate on the main network. More details can be found on the Current Release Notes page.
Node | Protocol | Database | Release Date | Release Notes | GitHub Links |
---|---|---|---|---|---|
27.1 | 21 | 24 | TBD | V27.1 | Release - Milestone - Changelog |
Builds and Commands
OS | Download link/command | Verification |
---|---|---|
Universal Linux | https://repo.nano.org/live/binaries/nano-node-V27.1-Linux.tar.bz2 | SHA256 Checksum |
Debian | https://repo.nano.org/live/binaries/nano-node-V27.1-Linux.deb | SHA256 Checksum |
macOS | https://repo.nano.org/live/binaries/nano-node-V27.1-Darwin.dmg | SHA256 Checksum |
Windows (exe) | https://repo.nano.org/live/binaries/nano-node-V27.1-win64.exe | SHA256 Checksum |
Windows (zip) | https://repo.nano.org/live/binaries/nano-node-V27.1-win64.zip | SHA256 Checksum |
Docker | docker pull nanocurrency/nano:V27.1 See Pulling the Docker Image for more details. |
|
RHEL/RockyLinux rpm | Not available anymore. Please check Build Options for build instructions. |
Next Planned Release¶
The following release is currently under development. Details about potential features to be included can be found in the Nano Roadmap GitHub Project.
Node | Protocol | Database | Release Date | Release Notes | GitHub Links |
---|---|---|---|---|---|
28.0 | TBD | TBD | TBD | Release - Milestone - Changelog |
Setup for testing on beta or test network
If you are looking to test the latest version of the node ahead of release, check out the Beta Network and Test Network pages for more details about how to get setup on the appropriate network. Typically general integration and node upgrades are tested on the public test network, while new feature and load testing are conducted on the beta network.
Active Releases¶
The following releases can still actively participate on the network by peering with other nodes of the same versions. Any nodes running versions earlier than these will no longer peer with the latest and fall out of sync with the network.
Node | Protocol | Database | Release Date | Release Notes | GitHub Links |
---|---|---|---|---|---|
27.1 | 21 | 24 | TBD | V27.1 | Release - Milestone - Changelog |
Node | Protocol | Database | Release Date | Release Notes | GitHub Links |
---|---|---|---|---|---|
27.0 | 21 | 24 | TBD | V27.0 | Release - Milestone - Changelog |
Node | Protocol | Database | Release Date | Release Notes | GitHub Links |
---|---|---|---|---|---|
26.1 | 20 | 22 | 2024-02-26 | V26.1 | Release - Milestone - Changelog |
Node | Protocol | Database | Release Date | Release Notes | GitHub Links |
---|---|---|---|---|---|
26.0 | 20 | 22 | 2024-01-16 | V26.0 | Release - Milestone - Changelog |
Inactive Releases¶
The following versions are no longer peered with by nodes running the active versions above and will not work properly communicate if run on the network. The details below are for historical purposes only.
Inactive Releases
Node | Protocol | Database | Release Date | Release Notes | GitHub Links |
---|---|---|---|---|---|
25.1 | 19 | 22 | 2023-06-02 | V25.1 | Release - Milestone - Changelog |
25.0 | 19 | 22 | 2023-05-24 | V25.0 | Release - Milestone - Changelog |
24.0 | 19 | 21 | 2023-01-19 | V24.0 | Release - Milestone - Changelog |
23.3 | 18 | 21 | 2022-06-13 | V23.3 | Release - Milestone - Changelog |
23.1 | 18 | 21 | 2022-05-19 | V23.1 | Release - Milestone - Changelog |
23.0 | 18 | 21 | 2022-01-17 | V23.0 | Release - Milestone - Changelog |
22.1 | 18 | 21 | 2021-06-11 | V22.1 | Release - Milestone - Changelog |
22.0 | 18 | 21 | 2021-05-14 | V22.0 | Release - Milestone - Changelog |
21.3 | 18 | 18 | 2021-03-18 | V21.3 | Release - Milestone - Changelog |
21.2 | 18 | 18 | 2020-09-03 | V21.2 | Release - Milestone - Changelog |
21.1 | 18 | 18 | 2020-07-14 | V21.1 | Release - Milestone - Changelog |
21.0 | 18 | 18 | 2020-06-16 | V21.0 | Release - Milestone - Changelog |
20.0 | 17 | 15 | 2019-11-12 | V20.0 | Release - Milestone - Changelog |
19.0 | 17 | 14 | 2019-07-11 | V19.0 | Release - Milestone - Changelog |
18.0 | 16 | 13 | 2019-02-21 | Release - Milestone - Changelog | |
17.1 | 15 | 2018-12-21 | Release - Milestone - Changelog | ||
17.0 | 15 | 2018-12-18 | Release - Milestone - Changelog | ||
16.3 | 14 | 2018-11-20 | Release - Milestone - Changelog | ||
16.2 | 14 | 2018-10-11 | Release - Milestone - Changelog | ||
16.1 | 14 | 2018-09-29 | Release - Milestone - Changelog | ||
16.0 | 14 | 2018-09-11 | Release - Milestone - Changelog | ||
15.2 | 13 | 2018-08-22 | Release - Milestone - Changelog | ||
15.1 | 13 | 2018-08-20 | Release - Milestone - Changelog | ||
15.0 | 13 | 2018-08-20 | Release - Milestone - Changelog | ||
14.2 | 11 | 2018-06-21 | Release - Changelog | ||
14.1 | 10 | 2018-06-11 | Release - Changelog | ||
14.0 | 10 | 2018-06-11 | Release - Changelog | ||
13.0 | 9 | 2018-05-10 | Release - Changelog | ||
12.1 | 8 | 2018-04-21 | Release - Changelog | ||
12.0 | 8 | 2018-04-18 | Release - Changelog | ||
11.2 | 7 | 2018-04-04 | Release - Changelog | ||
11.1 | 7 | 2018-03-29 | Release - Changelog | ||
11.0 | 7 | 2018-03-23 | Release - Changelog | ||
10.0 | 6 | 2018-02-15 | Release - Changelog |
Details for versions older than 10.0 can be found in tagged releases in Github.
Release Notes¶
For the latest release notes, see the Current Release Notes page. To reference release notes for older versions see the Previous Release Notes section in the table of contents.